<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BevSites :: Ecommerce for wine stores &#187; Talkin&#8217; Tech</title>
	<atom:link href="http://www.bevsites.com/index.php/category/useful-stuff/talkin-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bevsites.com</link>
	<description>Selling Wine Online</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:14:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Key Transitions in the Growth of a Wine Store Website</title>
		<link>http://www.bevsites.com/index.php/2012/01/key-transitions-in-the-growth-of-a-wine-store-website/</link>
		<comments>http://www.bevsites.com/index.php/2012/01/key-transitions-in-the-growth-of-a-wine-store-website/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:02:58 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Talkin' Tech]]></category>
		<category><![CDATA[Useful Stuff]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.bevsites.com/?p=1797</guid>
		<description><![CDATA[Every year we review benchmark indicators for the retailer ecommerce websites we support.  This is a valuable routine for us to catch outliers who are lagging, stores that should be doing better than their performance suggests.  We need to find out whether the problem is technical or design related, or it might concern store personnel [...]]]></description>
		<wfw:commentRss>http://www.bevsites.com/index.php/2012/01/key-transitions-in-the-growth-of-a-wine-store-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Catching the Buzz: Mining Digital Word of Mouth</title>
		<link>http://www.bevsites.com/index.php/2011/12/catching-the-buzz-mining-digital-word-of-mouth/</link>
		<comments>http://www.bevsites.com/index.php/2011/12/catching-the-buzz-mining-digital-word-of-mouth/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:52:44 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Talkin' Tech]]></category>
		<category><![CDATA[Useful Stuff]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bevsites.com/?p=1784</guid>
		<description><![CDATA[A recent column explored the potential impact of social media on retail by describing campaigns designed to take advantage of customers’ activity on Facebook. The goal was to leverage social interactions to amplify a positive shopping experience across their network. With social commerce, most retailers see their goal as building engagement and providing customer service [...]]]></description>
		<wfw:commentRss>http://www.bevsites.com/index.php/2011/12/catching-the-buzz-mining-digital-word-of-mouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Online Wine Sales Grow So Do The Challenges</title>
		<link>http://www.bevsites.com/index.php/2011/11/as-online-wine-sales-grow-so-do-the-challenges/</link>
		<comments>http://www.bevsites.com/index.php/2011/11/as-online-wine-sales-grow-so-do-the-challenges/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 03:46:57 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Talkin' Tech]]></category>
		<category><![CDATA[Useful Stuff]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[wine-searcher]]></category>

		<guid isPermaLink="false">http://www.bevsites.com/?p=1766</guid>
		<description><![CDATA[Given the state of the US economy retailers are more than a little anxious that this upcoming holiday season will provide a much needed lift in sales. Somewhat ominously the NRF is expecting season sales to be little more than “average” with a predicted 2.8% increase over last year. Meanwhile, comScore expects eCommerce spending to [...]]]></description>
		<wfw:commentRss>http://www.bevsites.com/index.php/2011/11/as-online-wine-sales-grow-so-do-the-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chasing the Omni-Present Consumer</title>
		<link>http://www.bevsites.com/index.php/2011/10/chasing-the-omni-present-consumer/</link>
		<comments>http://www.bevsites.com/index.php/2011/10/chasing-the-omni-present-consumer/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 21:48:50 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Talkin' Tech]]></category>
		<category><![CDATA[Useful Stuff]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[shopping feeds]]></category>

		<guid isPermaLink="false">http://www.bevsites.com/?p=1751</guid>
		<description><![CDATA[As we enter the holiday season retailers are struggling to keep up with the constantly evolving online consumer. The challenge used to be how a retailer could maintain a consistent experience in the store and on the web, with email marketing and print ads. Now those customers spend their time on even more channels like [...]]]></description>
		<wfw:commentRss>http://www.bevsites.com/index.php/2011/10/chasing-the-omni-present-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Commerce starts to get interesting</title>
		<link>http://www.bevsites.com/index.php/2011/09/social-commerce-starts-to-get-interesting/</link>
		<comments>http://www.bevsites.com/index.php/2011/09/social-commerce-starts-to-get-interesting/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:05:19 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Talkin' Tech]]></category>
		<category><![CDATA[Useful Stuff]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.bevsites.com/?p=1733</guid>
		<description><![CDATA[It has been 18 months since Facebook first allowed us to “Like” websites or products on other sites and broadcast that vote to our friends on our news feed. In that short period of time Facebook has built a series of features to support retailers who aim to leverage the power of that social network. [...]]]></description>
		<wfw:commentRss>http://www.bevsites.com/index.php/2011/09/social-commerce-starts-to-get-interesting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How can improved UPC standards help retail wine stores?</title>
		<link>http://www.bevsites.com/index.php/2011/07/how-can-improved-upc-standards-help-retail-wine-stores/</link>
		<comments>http://www.bevsites.com/index.php/2011/07/how-can-improved-upc-standards-help-retail-wine-stores/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:35:14 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Talkin' Tech]]></category>
		<category><![CDATA[Useful Stuff]]></category>
		<category><![CDATA[data standards]]></category>
		<category><![CDATA[distributor integration]]></category>
		<category><![CDATA[UPC]]></category>

		<guid isPermaLink="false">http://www.bevsites.com/?p=1723</guid>
		<description><![CDATA[The quest for a unique wine item number for use throughout the industry has been a recurring theme in this column. So much so that I was invited to sit on a panel at the Wine Industry Technology Symposium to present the retailer perspective in a discussion of what the 3 tiers could do better [...]]]></description>
		<wfw:commentRss>http://www.bevsites.com/index.php/2011/07/how-can-improved-upc-standards-help-retail-wine-stores/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Market Conditions Affect Wine Sales Online</title>
		<link>http://www.bevsites.com/index.php/2011/06/how-market-conditions-affect-wine-sales-online/</link>
		<comments>http://www.bevsites.com/index.php/2011/06/how-market-conditions-affect-wine-sales-online/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:14:15 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Talkin' Tech]]></category>
		<category><![CDATA[Useful Stuff]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[interstate shipping]]></category>
		<category><![CDATA[state law]]></category>

		<guid isPermaLink="false">http://www.bevsites.com/?p=1695</guid>
		<description><![CDATA[Helping customers and sourcing product is the daily work of running a store and you tend to take for granted the conditions of your local market. A foray into new markets recently reminded me that retailers in some states don&#8217;t enjoy the benefits of a printed beverage journal or its online equivalent to find distributor [...]]]></description>
		<wfw:commentRss>http://www.bevsites.com/index.php/2011/06/how-market-conditions-affect-wine-sales-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Shifts Retailers&#8217; Attention to 12 digits</title>
		<link>http://www.bevsites.com/index.php/2011/05/google-shifts-retailers-attention-to-12-digits/</link>
		<comments>http://www.bevsites.com/index.php/2011/05/google-shifts-retailers-attention-to-12-digits/#comments</comments>
		<pubDate>Fri, 13 May 2011 22:09:41 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Talkin' Tech]]></category>
		<category><![CDATA[Useful Stuff]]></category>
		<category><![CDATA[data standards]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[shopping feeds]]></category>
		<category><![CDATA[UPC]]></category>

		<guid isPermaLink="false">http://www.bevsites.com/?p=1684</guid>
		<description><![CDATA[In the early 1980&#8217;s Walmart famously introduced barcode scanners in their stores to speed up the checkout process. Back then only 45% of their most successful products carried UPC codes. After successful tests with this new technology Walmart leveraged their market clout to require all their distributors and suppliers to supply UPC codes with their [...]]]></description>
		<wfw:commentRss>http://www.bevsites.com/index.php/2011/05/google-shifts-retailers-attention-to-12-digits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Local and Mobile Future of eCommerce</title>
		<link>http://www.bevsites.com/index.php/2011/04/the-local-and-mobile-future-of-ecommerce/</link>
		<comments>http://www.bevsites.com/index.php/2011/04/the-local-and-mobile-future-of-ecommerce/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 20:52:21 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Talkin' Tech]]></category>
		<category><![CDATA[Useful Stuff]]></category>
		<category><![CDATA[data standards]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.bevsites.com/?p=1664</guid>
		<description><![CDATA[As consumers have embraced the Internet and incorporated it into their lives a funny thing has happened: shopping at local stores is more likely to start online. Back in 2006 about 16% of in-store retail sales were started online and Forrester Research predicted that by 2012 that number would grow to 38%. Add to that [...]]]></description>
		<wfw:commentRss>http://www.bevsites.com/index.php/2011/04/the-local-and-mobile-future-of-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media at Vino 2011</title>
		<link>http://www.bevsites.com/index.php/2011/03/social-media-at-vino-2011/</link>
		<comments>http://www.bevsites.com/index.php/2011/03/social-media-at-vino-2011/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 20:38:23 +0000</pubDate>
		<dc:creator>Amanda Maynard</dc:creator>
				<category><![CDATA[Talkin' Tech]]></category>
		<category><![CDATA[Useful Stuff]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.bevsites.com/?p=1635</guid>
		<description><![CDATA[When you think of Italian wine, does wine tech and social media come to mind? If you said no, you&#8217;re probably not the only one, but the Italian Trade Commission is working to change that.
For 3 years running, the Italian Trade Commission has hosted the largest Italian wine conference outside of Italy in New York [...]]]></description>
		<wfw:commentRss>http://www.bevsites.com/index.php/2011/03/social-media-at-vino-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

