<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BevSites :: Ecommerce for wine stores &#187; Services to give you a competitive advantage</title>
	<atom:link href="http://www.bevsites.com/index.php/category/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bevsites.com</link>
	<description>Selling Wine Online</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:14:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Predictable Investment in eCommerce</title>
		<link>http://www.bevsites.com/index.php/2009/03/a-predictable-investment-in-ecommerce/</link>
		<comments>http://www.bevsites.com/index.php/2009/03/a-predictable-investment-in-ecommerce/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 06:01:00 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Services to give you a competitive advantage]]></category>
		<category><![CDATA[Talkin' Tech]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[wine directories]]></category>
		<category><![CDATA[wine-searcher]]></category>

		<guid isPermaLink="false">71</guid>
		<description><![CDATA[There is ample evidence that the economy is having an impact on retail trade. Retailers across the spectrum describe double-digit declines in sales while profits have been squeezed by the deep discounting used to attract customers. However, in contrast to these harrowing tales, come the reports that wine sales are actually up at retail while [...]]]></description>
		<wfw:commentRss>http://www.bevsites.com/index.php/2009/03/a-predictable-investment-in-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point of Sale Integration</title>
		<link>http://www.bevsites.com/index.php/2009/02/point-of-sale-integration/</link>
		<comments>http://www.bevsites.com/index.php/2009/02/point-of-sale-integration/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 06:01:00 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Services to give you a competitive advantage]]></category>
		<category><![CDATA[Talkin' Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[eOrders]]></category>
		<category><![CDATA[POS integration]]></category>
		<category><![CDATA[UPC]]></category>

		<guid isPermaLink="false">70</guid>
		<description><![CDATA[As we discuss the benefits of launching a website with wine stores, we are often asked to recommend a point-of-sale system POS. Robust integration between a website and the POS is an important element in maintaining an active online presence. To support your business Beverage Media offers five possible points of integration with a POS. [...]]]></description>
		<wfw:commentRss>http://www.bevsites.com/index.php/2009/02/point-of-sale-integration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Your Website Doing The Heavy Lifting For You?</title>
		<link>http://www.bevsites.com/index.php/2008/11/is-your-website-doing-the-heavy-lifting-for-you/</link>
		<comments>http://www.bevsites.com/index.php/2008/11/is-your-website-doing-the-heavy-lifting-for-you/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 06:01:00 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Payment Gateways]]></category>
		<category><![CDATA[Services to give you a competitive advantage]]></category>
		<category><![CDATA[Talkin' Tech]]></category>
		<category><![CDATA[age verification]]></category>
		<category><![CDATA[common carriers]]></category>
		<category><![CDATA[POS integration]]></category>
		<category><![CDATA[shopping feeds]]></category>

		<guid isPermaLink="false">67</guid>
		<description><![CDATA[Experienced tradesmen know the value of a good tool is its practical utility. Depending on the trade, a tool can save your back or deliver flush joints. In our work supporting retailer websites we often find ourselves repackaging the information on a website so it can be integrated with other tools and services. The following [...]]]></description>
		<wfw:commentRss>http://www.bevsites.com/index.php/2008/11/is-your-website-doing-the-heavy-lifting-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Stages of Growth for an Online Wine Store</title>
		<link>http://www.bevsites.com/index.php/2008/10/five-stages-of-growth-for-an-online-wine-store/</link>
		<comments>http://www.bevsites.com/index.php/2008/10/five-stages-of-growth-for-an-online-wine-store/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 06:01:00 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Services to give you a competitive advantage]]></category>
		<category><![CDATA[Talkin' Tech]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[shopping feeds]]></category>
		<category><![CDATA[wine directories]]></category>

		<guid isPermaLink="false">66</guid>
		<description><![CDATA[Given concerns this year about economic uncertainty, the holiday season for retailers is being watched very closely. In general off-premise wine sales have not suffered the hardships that restaurants are currently enduring, but poor performance in late November and December can completely undermine what may have been a moderately successful year. As stores seek to [...]]]></description>
		<wfw:commentRss>http://www.bevsites.com/index.php/2008/10/five-stages-of-growth-for-an-online-wine-store/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

